PRAVEEN MAHATO
Advance Excel
Student ID
XQs26288
Certificate
20260810288
Duration
3 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Advanced Formulas & Functions | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| 1 | Data Analysis & Reporting | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 1 | Advanced Data Management & Visualization | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 1 | Automation & Business Intelligence Using AI | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| Total | 400 | 160 | 200 | 190 | 200 | 188 | 378 | Pass | |
Percentage
94.50%
Grade
A+
Result
Pass