LAXMI KUMARI
Advanced Diploma in Computer Applications & Financial Accounting (ADCAFA)
Student ID
XQs26209
Certificate
20250710209
Duration
12 Month(s)
Theory + Practical
Term-wise Marksheet
| Term | Paper / Subject | Max | Min | Theory | Practical | Obtained | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| Max | Obt. | Max | Obt. | ||||||
| 1 | Computer Fundamentals & Operating System | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 1 | Windows & File Management | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 1 | Basic Applications (Notepad, WordPad, MS Paint) | 100 | 40 | 50 | 50 | 50 | 48 | 98 | Pass |
| 1 | Internet Basics & Digital Skills | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | MS Word | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | MS Excel | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | MS PowerPoint | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 2 | Internet, Email & Cyber Security | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 3 | Fundamentals Of Accounting | 100 | 40 | 50 | 45 | 50 | 50 | 95 | Pass |
| 3 | Tally Prime Basics & Company Management | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 3 | Voucher Entry & Inventory Management | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 3 | GST Setup & Transactions | 100 | 40 | 50 | 50 | 50 | 45 | 95 | Pass |
| 4 | Payroll Management In Tally | 100 | 40 | 50 | 50 | 50 | 42 | 92 | Pass |
| 4 | Advanced Tally Features (Cost Centers, Reports) | 100 | 40 | 50 | 50 | 50 | 40 | 90 | Pass |
| 4 | GST Returns & Compliance | 100 | 40 | 50 | 45 | 50 | 45 | 90 | Pass |
| 4 | Final Project (Business Accounting & Documentation) | 100 | 40 | 50 | 50 | 50 | 50 | 100 | Pass |
| Total | 1600 | 640 | 800 | 780 | 800 | 733 | 1513 | Pass | |
Percentage
94.56%
Grade
A+
Result
Pass