Skip to main content

Public verification

Marksheet Verification

Verify the term-wise academic result recorded for this issued XectiQ certificate.

Verified Academic Record

KUMKUM KUMARI

Advanced Diploma in Computer Applications & Financial Accounting (ADCAFA)

Student ID

XQs26207

Certificate

20251010207

Duration

12 Month(s)

Theory + Practical

Term-wise Marksheet

Term Paper / Subject Max Min Theory Practical Obtained Result
Max Obt. Max Obt.
1 Computer Fundamentals & Operating System 100 40 50 50 50 45 95 Pass
1 Windows & File Management 100 40 50 50 50 45 95 Pass
1 Basic Applications (Notepad, WordPad, MS Paint) 100 40 50 50 50 50 100 Pass
1 Internet Basics & Digital Skills 100 40 50 50 50 50 100 Pass
2 MS Word 100 40 50 50 50 48 98 Pass
2 MS Excel 100 40 50 50 50 45 95 Pass
2 MS PowerPoint 100 40 50 50 50 50 100 Pass
2 Internet, Email & Cyber Security 100 40 50 40 50 42 82 Pass
3 Fundamentals Of Accounting 100 40 50 35 50 50 85 Pass
3 Tally Prime Basics & Company Management 100 40 50 50 50 45 95 Pass
3 Voucher Entry & Inventory Management 100 40 50 50 50 48 98 Pass
3 GST Setup & Transactions 100 40 50 50 50 45 95 Pass
4 Payroll Management In Tally 100 40 50 50 50 45 95 Pass
4 Advanced Tally Features (Cost Centers, Reports) 100 40 50 50 50 46 96 Pass
4 GST Returns & Compliance 100 40 50 50 50 45 95 Pass
4 Final Project (Business Accounting & Documentation) 100 40 50 50 50 48 98 Pass
Total 1600 640 800 775 800 747 1522 Pass

Percentage

95.13%

Grade

A+

Result

Pass